From Wikipedia, the free encyclopedia
Malaysia first competed at the Asian Games in 1954.
Asian Games
See also: Asian Games and All-time Asian Games medal table
Medals by sport
Medals by individual
| Nicol David | Squash | 1998–2014 | F | 6 | 1 | 0 | 7 |
| Shalin Zulkifli | Bowling | 1994–2014 | F | 4 | 2 | 2 | 8 |
| Mani Jegathesan | Athletics | 1962–1966 | M | 4 | 2 | 1 | 7 |
| Ng Boon Bee | Badminton | 1962–1970 | M | 4 | 1 | 2 | 7 |
| Esther Cheah | Bowling | 2006–2010 | F | 2 | 3 | 1 | 6 |
| Ong Beng Hee | Squash | 2002–2014 | M | 2 | 2 | 2 | 6 |
| Low Wee Wern | Squash | 2010–2014 | F | 2 | 1 | 1 | 4 |
| Puvaneswaran Ramasamy | Karate | 2002–2010 | M | 2 | 1 | 1 | 4 |
| Tan Yee Khan | Badminton | 1962–1966 | M | 2 | 1 | 1 | 4 |
| Alex Liew | Bowling | 2010 | M | 2 | 1 | 0 | 3 |
| Punch Gunalan | Badminton | 1970 | M | 2 | 0 | 1 | 3 |
| Wendy Chai | Bowling | 2002–2006 | F | 2 | 0 | 1 | 3 |
| Abdul Malek Shamsuddin | Sepaktakraw | 1990 | M | 2 | 0 | 0 | 2 |
| Chai Fong Ying | Wushu | 2006–2010 | F | 2 | 0 | 0 | 2 |
| Delia Arnold | Squash | 2010–2014 | F | 2 | 0 | 0 | 2 |
| Noor Rani Adnan | Sepaktakraw | 1990 | M | 2 | 0 | 0 | 2 |
| Nordin Sabaruddin | Sepaktakraw | 1990 | M | 2 | 0 | 0 | 2 |
| Rehan Mohamed Din | Sepaktakraw | 1990 | M | 2 | 0 | 0 | 2 |
Records
- Key
- WR = World record
- GR = Games record
- AS = Asian record
- NR = National record
| Type | Sport | Events | Athlete / Team | Games | Result |
| NR | Swimming | Men's 200 metre backstroke | Alex Lim | 1998 Bangkok | 2:00.94 |
| NR | Athletics | Men's 110 metres hurdles | Nur Herman Majid | 1994 Hiroshima | 13.73 |
| NR | Athletics | Women's 800 metres | Josephine Mary | 1986 Seoul | 2:07.44 |
Asian Winter Games
See also: Asian Winter Games and All-time Asian Winter Games medal table
Medals by Games
| 2007 Changchun | 0 | 0 | 0 | 0 | 0 |
| 2011 Astana/Almaty | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
Southeast Asian Games
See also: Southeast Asian Games
- *Red border color indicates tournament was held on home soil.
Medals by Games
| Southeast Asian Peninsular Games |
| 1959 Bangkok | 3 | 8 | 15 | 11 | 34 |
| 1961 Rangoon | 3 | 16 | 24 | 39 | 79 |
| 1965 Kuala Lumpur | 2 | 33 | 36 | 28 | 97 |
| 1967 Bangkok | 3 | 23 | 29 | 43 | 95 |
| 1969 Rangoon | 4 | 16 | 24 | 39 | 79 |
| 1971 Kuala Lumpur | 2 | 41 | 43 | 55 | 139 |
| 1973 Singapore | 3 | 30 | 35 | 50 | 115 |
| 1975 Bangkok | 4 | 27 | 49 | 51 | 127 |
| Southeast Asian Games |
| 1977 Kuala Lumpur | 5 | 21 | 17 | 21 | 59 |
| 1979 Jakarta | 5 | 19 | 23 | 39 | 81 |
| 1981 Manila | 4 | 16 | 27 | 31 | 74 |
| 1983 Singapore | 6 | 16 | 25 | 40 | 81 |
| 1985 Bangkok | 4 | 26 | 28 | 32 | 86 |
| 1987 Jakarta | 4 | 35 | 41 | 67 | 143 |
| 1989 Kuala Lumpur | 2 | 67 | 58 | 75 | 200 |
| 1991 Manila | 4 | 36 | 38 | 65 | 139 |
| 1993 Singapore | 5 | 43 | 45 | 65 | 153 |
| 1995 Chiang Mai | 4 | 31 | 49 | 69 | 149 |
| 1997 Jakarta | 3 | 55 | 68 | 75 | 198 |
| 1999 Bandar Seri Begawan | 2 | 57 | 45 | 42 | 144 |
| 2001 Kuala Lumpur | 1 | 111 | 98 | 86 | 295 |
| 2003 Hanoi / Ho Chi Minh City | 5 | 43 | 42 | 59 | 144 |
| 2005 Manila | 4 | 61 | 49 | 65 | 175 |
| 2007 Nakhon Ratchasima | 2 | 68 | 52 | 96 | 216 |
| 2009 Vientiane | 4 | 40 | 40 | 59 | 139 |
| 2011 Palembang / Jakarta | 4 | 59 | 50 | 81 | 190 |
| 2013 Naypyidaw | 5 | 43 | 38 | 77 | 158 |
| Total | 3 | 1043 | 1065 | 1460 | 3567 |
|
|
Medals by sport
| Archery | 0 | 12 | 23 | 12 | 47 |
| Athletics | 0 | 56 | 35 | 48 | 139 |
| Badminton | 2 | 43 | 46 | 94 | 183 |
| Basketball | 2 | 13 | 8 | 7 | 28 |
| Billiards and snooker | 7 | 1 | 6 | 7 | 14 |
| Bodybuilding | 0 | 1 | 2 | 0 | 3 |
| Bowling | 0 | 14 | 12 | 17 | 43 |
| Chess | 0 | 0 | 0 | 2 | 2 |
| Cycling | 0 | 10 | 10 | 10 | 30 |
| Diving | 0 | 9 | 6 | 3 | 18 |
| Equestrian | 0 | 8 | 3 | 2 | 13 |
| Fencing | 0 | 2 | 0 | 6 | 8 |
| Field hockey | 0 | 2 | 0 | 0 | 2 |
| Futsal | 0 | 0 | 0 | 1 | 1 |
| Football | 2 | 6 | 6 | 7 | 19 |
| Golf | 0 | 0 | 1 | 5 | 6 |
| Gymnastics | 0 | 23 | 23 | 15 | 61 |
| Judo | 0 | 0 | 0 | 11 | 11 |
| Karate | 0 | 19 | 8 | 18 | 45 |
| Pétanque | 0 | 0 | 1 | 13 | 14 |
| Polo | 0 | 1 | 0 | 0 | 1 |
| Rowing | 0 | 0 | 0 | 1 | 1 |
| Sailing | 0 | 5 | 9 | 10 | 24 |
| Sepaktakraw | 0 | 1 | 1 | 4 | 6 |
| Shooting | 0 | 9 | 14 | 18 | 41 |
| Softball | 0 | 0 | 0 | 1 | 1 |
| Squash | 0 | 3 | 2 | 1 | 6 |
| Swimming | 0 | 21 | 20 | 14 | 55 |
| Table tennis | 0 | 8 | 10 | 19 | 37 |
| Taekwondo | 0 | 5 | 4 | 24 | 33 |
| Tennis | 5 | 0 | 0 | 2 | 2 |
| Triathlon | 0 | 2 | 1 | 0 | 3 |
| Waterskiing | 0 | 4 | 3 | 1 | 8 |
| Weightlifting | 0 | 3 | 5 | 10 | 18 |
| Wushu | 0 | 8 | 10 | 13 | 31 |
| Volleyball | 6 | 0 | 0 | 1 | 1 |
| Total | 3 | 1043 | 1065 | 1460 | 3567 |
Medals by individual
| Leong Mun Yee | Diving | 1999–2013 | F | 14 | 5 | 5 | 24 |
| Daniel Bego | Swimming | 2003–2013 | M | 11 | 6 | 4 | 21 |
| Rosalind Singha Ang | Badminton | 1965–1975 | F | 10 | 9 | 0 | 19 |
| Nurul Huda Abdullah | Swimming | 1985–1987 | F | 10 | 2 | 1 | 13 |
| Yeoh Ken Nee | Diving | 2005–2011 | M | 9 | 1 | 0 | 10 |
| Nashatar Singh Sidhu | Athletics | 1965–1975 | M | 9 | 0 | 0 | 9 |
| Sylvia Ng | Badminton | 1969–1975 | F | 8 | 4 | 1 | 13 |
| Mary Rajamani | Athletics | 1965–1971 | F | 8 | 0 | 0 | 8 |
| Mohamed Zaki Sadri | Athletics | 1987–1997 | M | 8 | 0 | 0 | 8 |
| Murusamy Ramachandran | Athletics | 1993–1999 | M | 8 | 0 | 0 | 8 |
| Ng Boon Bee | Badminton | 1961–1971 | M | 7 | 2 | 1 | 10 |
| Bryan Nickson Lomas | Diving | 2005–2011 | M | 6 | 1 | 0 | 7 |
| Nur Herman Majid | Athletics | 1991–2001 | M | 6 | 0 | 0 | 6 |
| Ramasamy Subramaniam | Athletics | 1965–1971 | M | 6 | 0 | 0 | 6 |
| Vellasamy Subramaniam | Athletics | 1977–1985 | M | 6 | 0 | 0 | 6 |
| Khoo Cai Lin | Swimming | 2007–2013 | F | 5 | 6 | 5 | 16 |
| Punch Gunalan | Badminton | 1969–1973 | M | 5 | 3 | 1 | 9 |
| Ng Shu Wai | Gymnastics | 2003–2005 | M | 5 | 3 | 0 | 8 |
| Cheong Jun Hoong | Diving | 2003–2013 | F | 5 | 1 | 2 | 8 |
| Gladys Chai Ng Mei | Athletics | 1973–1979 | F | 5 | 0 | 0 | 5 |
| Kamaruddin Maidin | Athletics | 1959–1967 | M | 5 | 0 | 0 | 5 |
| Loo Kum Zee | Athletics | 1995–2003 | M | 5 | 0 | 0 | 5 |
| Mani Jegathesan | Athletics | 1961–1965 | M | 5 | 0 | 0 | 5 |
| Pandelela Rinong | Diving | 2007–2013 | F | 5 | 0 | 0 | 5 |
Asian Indoor and Martial Arts Games
Medals by Games
| Asian Indoor Games |
| 2005 Bangkok | 16 | 1 | 0 | 0 | 1 |
| 2007 Macau | 20 | 0 | 3 | 6 | 9 |
| 2009 Hanoi | 15 | 3 | 5 | 8 | 16 |
| Asian Martial Arts Games |
| 2009 Bangkok | 14 | 2 | 3 | 3 | 8 |
| Asian Indoor and Martial Arts Games |
| 2013 Incheon | 22 | 0 | 1 | 2 | 3 |
| Total | | 6 | 12 | 19 | 37 |
|
|
Medals by sport
| Bowling | 6 | 0 | 4 | 3 | 7 |
| Chess | 10 | 0 | 0 | 2 | 2 |
| Dragon and lion dance | 3 | 1 | 3 | 1 | 5 |
| Electronic sports | 9 | 0 | 0 | 1 | 1 |
| Extreme sports | 4 | 1 | 1 | 2 | 4 |
| Karate | 6 | 1 | 0 | 1 | 2 |
| Muay | 23 | 0 | 0 | 1 | 1 |
| Pétanque | 6 | 0 | 0 | 1 | 1 |
| Pencak silat | 4 | 3 | 4 | 7 | 14 |
| Total | | 6 | 12 | 19 | 37 |
Asian Beach Games
Medals by sport
| 3-on-3 basketball | 8 | 0 | 0 | 1 | 1 |
| Beach sepaktakraw | 9 | 0 | 0 | 1 | 1 |
| Beach woodball | 3 | 1 | 1 | 1 | 3 |
| Bodybuilding | 6 | 1 | 0 | 0 | 1 |
| Pencak silat | 3 | 1 | 1 | 3 | 5 |
| Sailing | 7 | 0 | 1 | 0 | 1 |
| Total | 12 | 3 | 3 | 6 | 22 |
Asian Youth Games
See also: Asian Youth Games
Medals by Games
| 2009 Singapore | 21 | 0 | 0 | 1 | 1 |
| 2013 Nanjing | 8 | 4 | 6 | 7 | 17 |
| Total | 12 | 4 | 6 | 8 | 18 |
|
|
Medals by sport
| Athletics | 18 | 0 | 1 | 2 | 3 |
| Badminton | 5 | 0 | 0 | 1 | 1 |
| Diving | 4 | 0 | 1 | 0 | 1 |
| Sailing | 4 | 0 | 0 | 1 | 1 |
| Squash | 1 | 3 | 1 | 1 | 5 |
| Swimming | 11 | 1 | 3 | 3 | 7 |
| Total | 12 | 4 | 6 | 8 | 18 |
Asian Para Games
See also: Asian Para Games
Medals by Games
| 2010 Guangzhou | 6 | 9 | 13 | 23 | 45 |
| Total | 6 | 9 | 13 | 23 | 45 |
|
|
Medals by sport
| Archery | 6 | 0 | 0 | 1 | 1 |
| Athletics | 11 | 1 | 3 | 6 | 10 |
| Badminton | 1 | 3 | 1 | 4 | 8 |
| Bowling | 3 | 2 | 2 | 3 | 7 |
| Powerlifting | 8 | 0 | 2 | 2 | 4 |
| Table tennis | 7 | 0 | 0 | 1 | 1 |
| Total | 6 | 9 | 13 | 23 | 45 |
Asian Youth Para Games
See also: Asian Youth Para Games
Medals by Games
| 2009 Tokyo | 12 | 5 | 7 | 10 | 22 |
| Total | 12 | 5 | 7 | 10 | 22 |
ASEAN ParaGames
See also: ASEAN ParaGames
- *Red border color indicates tournament was held on home soil.
Medals by Games
| 2001 Kuala Lumpur | 1 | 132 | | | |
| 2003 Hanoi | 3 | 54 | | | |
| 2005 Manila | 3 | 75 | 40 | 26 | 141 |
| 2008 Nakhon Ratchasima | 2 | 81 | 74 | 46 | 201 |
| 2009 Kuala Lumpur | 2 | 94 | 81 | 71 | 246 |
| 2011 Solo | 3 | 51 | 36 | 45 | 132 |
| 2014 Naypyidaw | 3 | 50 | 49 | 40 | 139 |
| Total | | 537 | 280 | 228 | 859 |
ASEAN School Games
See also: ASEAN School Games
- *Red border color indicates tournament was held on home soil.
Medals by Games
| 2010 Kuala Lumpur | 1 | 45 | 37 | 24 | 106 |
| 2011 Singapore | 3 | 21 | 35 | 33 | 89 |
| 2012 Surabaya | 3 | 29 | 36 | 35 | 100 |
| 2013 Hanoi | 2 | 25 | 30 | 30 | 85 |
| Total | 3 | 120 | 138 | 122 | 380 |
Source: http://en.wikipedia.org/wiki/Malaysia_at_the_Asian_Games
No comments:
Post a Comment