Territories and regions
Main articles: List of regions of Africa and List of sovereign states and dependent territories in Africa
The countries in this table are categorized according to the scheme for geographic subregions used by the United Nations, and data included are per sources in cross-referenced articles. Where they differ, provisos are clearly indicated.
Name of region[99] and territory, with flag | Area (km²) | Population[100] | Year | Density (per km²) | Capital |
---|---|---|---|---|---|
Eastern Africa | |||||
![]() | 27,830 | 8,988,091 | 2009 | 323 | Bujumbura |
![]() | 2,170 | 752,438 | 2009 | 347 | Moroni |
![]() | 23,000 | 516,055 | 2009 | 22 | Djibouti |
![]() | 121,320 | 5,647,168 | 2009 | 47 | Asmara |
![]() | 1,127,127 | 84,320,987 | 2012 | 75 | Addis Ababa |
![]() | 582,650 | 39,002,772 | 2009 | 66 | Nairobi |
![]() | 587,040 | 20,653,556 | 2009 | 35 | Antananarivo |
![]() | 118,480 | 14,268,711 | 2009 | 120 | Lilongwe |
![]() | 2,040 | 1,284,264 | 2009 | 630 | Port Louis |
![]() | 374 | 223,765 | 2009 | 490 | Mamoudzou |
![]() | 801,590 | 21,669,278 | 2009 | 27 | Maputo |
![]() | 2,512 | 743,981 | 2002 | 296 | Saint-Denis |
![]() | 26,338 | 10,473,282 | 2009 | 398 | Kigali |
![]() | 455 | 87,476 | 2009 | 192 | Victoria |
![]() | 637,657 | 9,832,017 | 2009 | 15 | Mogadishu |
![]() | 619,745 | 8,260,490 | 2008 | 13 | Juba |
![]() | 945,087 | 44,929,002 | 2009 | 43 | Dodoma |
![]() | 236,040 | 32,369,558 | 2009 | 137 | Kampala |
![]() | 752,614 | 11,862,740 | 2009 | 16 | Lusaka |
![]() | 390,580 | 11,392,629 | 2009 | 29 | Harare |
Central Africa | |||||
![]() | 1,246,700 | 12,799,293 | 2009 | 10 | Luanda |
![]() | 475,440 | 18,879,301 | 2009 | 40 | Yaoundé |
![]() | 622,984 | 4,511,488 | 2009 | 7 | Bangui |
![]() | 1,284,000 | 10,329,208 | 2009 | 8 | N'Djamena |
![]() | 342,000 | 4,012,809 | 2009 | 12 | Brazzaville |
![]() | 2,345,410 | 69,575,000 | 2012 | 30 | Kinshasa |
![]() | 28,051 | 633,441 | 2009 | 23 | Malabo |
![]() | 267,667 | 1,514,993 | 2009 | 6 | Libreville |
![]() | 1,001 | 212,679 | 2009 | 212 | São Tomé |
Northern Africa | |||||
![]() | 2,381,740 | 34,178,188 | 2009 | 14 | Algiers |
![]() | 7,492 | 2,118,519 | 2010 | 226 | Las Palmas de Gran Canaria, Santa Cruz de Tenerife |
![]() | 20 | 71,505 | 2001 | 3,575 | — |
![]() | 1,001,450 | 82,868,000 | 2012 | 83 | Cairo |
![]() | 1,759,540 | 6,310,434 | 2009 | 4 | Tripoli |
![]() | 797 | 245,000 | 2001 | 307 | Funchal |
![]() | 12 | 66,411 | 2001 | 5,534 | — |
![]() | 446,550 | 34,859,364 | 2009 | 78 | Rabat |
![]() | 1,861,484 | 30,894,000 | 2008 | 17 | Khartoum |
![]() | 163,610 | 10,486,339 | 2009 | 64 | Tunis |
Western Sahara[106] | 266,000 | 405,210 | 2009 | 2 | El Aaiún |
Southern Africa | |||||
![]() | 600,370 | 1,990,876 | 2009 | 3 | Gaborone |
![]() | 30,355 | 2,130,819 | 2009 | 70 | Maseru |
![]() | 825,418 | 2,108,665 | 2009 | 3 | Windhoek |
![]() | 1,219,912 | 51,770,560 | 2011 | 42 | Bloemfontein, Cape Town, Pretoria[107] |
![]() | 17,363 | 1,123,913 | 2009 | 65 | Mbabane |
Western Africa | |||||
![]() | 112,620 | 8,791,832 | 2009 | 78 | Porto-Novo |
![]() | 274,200 | 15,746,232 | 2009 | 57 | Ouagadougou |
![]() | 4,033 | 429,474 | 2009 | 107 | Praia |
![]() | 322,460 | 20,617,068 | 2009 | 64 | Abidjan,[108] Yamoussoukro |
![]() | 11,300 | 1,782,893 | 2009 | 158 | Banjul |
![]() | 239,460 | 23,832,495 | 2009 | 100 | Accra |
![]() | 245,857 | 10,057,975 | 2009 | 41 | Conakry |
![]() | 36,120 | 1,533,964 | 2009 | 43 | Bissau |
![]() | 111,370 | 3,441,790 | 2009 | 31 | Monrovia |
![]() | 1,240,000 | 12,666,987 | 2009 | 10 | Bamako |
![]() | 1,030,700 | 3,129,486 | 2009 | 3 | Nouakchott |
![]() | 1,267,000 | 15,306,252 | 2009 | 12 | Niamey |
![]() | 923,768 | 166,629,000 | 2012 | 180 | Abuja |
![]() | 410 | 7,637 | 2009 | 14 | Jamestown |
![]() | 196,190 | 13,711,597 | 2009 | 70 | Dakar |
![]() | 71,740 | 6,440,053 | 2009 | 90 | Freetown |
![]() | 56,785 | 6,019,877 | 2009 | 106 | Lomé |
Africa Total | 30,368,609 | 1,001,320,281 | 2009 | 33 |
No comments:
Post a Comment